Fiscal Year 2008 Authors
|| Year: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 || Author: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 ||
|
| Natacha Aguilar | Acoustic Detection, Behavior, and Habitat Use of Deep-Diving Odontocetes |
| Robert Anderson | Toward a Predictive Model of Arctic Coastal Retreat in a Warming Climate, Beaufort Sea, Alaska |
| Richard Arrieta | Transitioning Submersible Chemical Analyzer Technologies for Sustained, Autonomous Observations from Profiling Moorings, Gliders and other AUVs |
| Carin Ashjian | Episodic Upwelling of Zooplankton within a Bowhead Whale Feeding Area near Barrow, AK |
| Andrew Barnard | Long-term in situ chemical sensors for monitoring nutrients: phosphate sensor commercialization and ammonium sensor development |
| Alexander Barth | HYCOM Coastal Ocean Hindcasts and Predictions: Impact of Nesting in HYCOM GODAE Assimilative Hindcasts |
| Jim Beck | Commercialization of autonomous sensor systems for quantifying pCO2 and total inorganic carbon |
| Jim Beck | An autonomous indicator-based pH sensor for oceanographic research and monitoring |
| Bernie Bernard | Investigations of Chemosynthetic Communities on the Lower Continental Slope of the Gulf of Mexico |
| Bernie Bernard | Deepwater Program: Exploration and Research of Northern Gulf of Mexico Deepwater Natural and Artificial Hard Bottom Habitats with Emphasis on Coral Communities: Reefs, Rigs and Wrecks |
| David Borchers | DECAF - Density Estimation for Cetaceans from passive Acoustic Fixed sensors |
| Alberto Brito | Acoustic Detection, Behavior, and Habitat Use of Deep-Diving Odontocetes |
| James Brooks | Investigations of Chemosynthetic Communities on the Lower Continental Slope of the Gulf of Mexico |
| James Brooks | Deepwater Program: Exploration and Research of Northern Gulf of Mexico Deepwater Natural and Artificial Hard Bottom Habitats with Emphasis on Coral Communities: Reefs, Rigs and Wrecks |
| Robert Campbell | Episodic Upwelling of Zooplankton within a Bowhead Whale Feeding Area near Barrow, AK |
| Bob Carney | Investigations of Chemosynthetic Communities on the Lower Continental Slope of the Gulf of Mexico |
| John Cassano | A Comprehensive Modeling Approach Towards Understanding and Prediction of the Alaskan Coastal System Response to Changes in an Ice-diminished Arctic |
| Christopher Clark | An Ocean Observing System for Large-Scale Monitoring and Mapping of Noise Throughout the Stellwagen Bank National Marine Sanctuary |
| Erik Cordes | Investigations of Chemosynthetic Communities on the Lower Continental Slope of the Gulf of Mexico |
| Erik Cordes | Deepwater Program: Exploration and Research of Northern Gulf of Mexico Deepwater Natural and Artificial Hard Bottom Habitats with Emphasis on Coral Communities: Reefs, Rigs and Wrecks |
| James Cummings | Multi-sensor Improved Sea Surface Temperature (MISST) for GODAE |
| James Cummings | HYCOM Coastal Ocean Hindcasts and Predictions: Impact of Nesting in HYCOM GODAE Assimilative Hindcasts |
| Russ Davis | The Argo Project: Global Observations for Understanding and Prediction of Climate Variability |
| Michael DeGrandpre | Commercialization of autonomous sensor systems for quantifying pCO2 and total inorganic carbon |
| Michael DeGrandpre | An autonomous indicator-based pH sensor for oceanographic research and monitoring |
| Andrew Dickson | Commercialization of autonomous sensor systems for quantifying pCO2 and total inorganic carbon |
| Andrew Dickson | An autonomous indicator-based pH sensor for oceanographic research and monitoring |
| Nancy DiMarzio | DECAF - Density Estimation for Cetaceans from passive Acoustic Fixed sensors |
| Percy Donaghay | Transitioning Submersible Chemical Analyzer Technologies for Sustained, Autonomous Observations from Profiling Moorings, Gliders and other AUVs |
| Willian Ellison | An Ocean Observing System for Large-Scale Monitoring and Mapping of Noise Throughout the Stellwagen Bank National Marine Sanctuary |
| Gonzolo Feijoo | Mid-Frequency Sonar Interactions with Beaked Whales |
| Chuck Fisher | Investigations of Chemosynthetic Communities on the Lower Continental Slope of the Gulf of Mexico |
| Chuck Fisher | Deepwater Program: Exploration and Research of Northern Gulf of Mexico Deepwater Natural and Artificial Hard Bottom Habitats with Emphasis on Coral Communities: Reefs, Rigs and Wrecks |
| Kenneth Foote | Mid-Frequency Sonar Interactions with Beaked Whales |
| Silvia Garzoli | The Argo Project: Global Observations for Understanding and Prediction of Climate Variability |
| Chelle Gentemann | Multi-sensor Improved Sea Surface Temperature (MISST) for GODAE |
| Chris German | Deepwater Program: Exploration and Research of Northern Gulf of Mexico Deepwater Natural and Artificial Hard Bottom Habitats with Emphasis on Coral Communities: Reefs, Rigs and Wrecks |
| W. Rockwell Geyer | The Community Sediment Transport Modeling System |
| Peter Girguis | Development and deployment of a modular, autonomous in situ underwater stable isotope analyzer |
| Liz Goehring | Investigations of Chemosynthetic Communities on the Lower Continental Slope of the Gulf of Mexico |
| Liz Goehring | Deepwater Program: Exploration and Research of Northern Gulf of Mexico Deepwater Natural and Artificial Hard Bottom Habitats with Emphasis on Coral Communities: Reefs, Rigs and Wrecks |
| George Halliwell | HYCOM Coastal Ocean Hindcasts and Predictions: Impact of Nesting in HYCOM GODAE Assimilative Hindcasts |
| Patrick Halpin | Developing the Next Generation Marine Mammal Information Center for Integrated Ocean Observing: OBIS-SEAMAP 2.0 |
| Terry Hammar | Commercialization of autonomous sensor systems for quantifying pCO2 and total inorganic carbon |
| Alfred Hanson | Developing ChemFinTM, a Miniature Biogeochemical Sensor Payload for Gliders, Profilers, and other AUVs |
| Alfred Hanson | Transitioning Submersible Chemical Analyzer Technologies for Sustained, Autonomous Observations from Profiling Moorings, Gliders and other AUVs |
| Catriona Harris | DECAF - Density Estimation for Cetaceans from passive Acoustic Fixed sensors |
| Mardi Hastings | Mid-Frequency Sonar Interactions with Beaked Whales |
| Leila Hatch | An Ocean Observing System for Large-Scale Monitoring and Mapping of Noise Throughout the Stellwagen Bank National Marine Sanctuary |
| Patrick Hogan | HYCOM Coastal Ocean Hindcasts and Predictions: Impact of Nesting in HYCOM GODAE Assimilative Hindcasts |
| Ben Holt | NOPP: Circulation, Cross-Shelf Exchange, Sea Ice, and Marine Mammal Habitats on the Alaska Beaufort Sea Shelf |
| Harley Hurlburt | HYCOM Coastal Ocean Hindcasts and Predictions: Impact of Nesting in HYCOM GODAE Assimilative Hindcasts |
| Gregory Johnson | The Argo Project: Global Observations for Understanding and Prediction of Climate Variability |
| Mark Johnson | Acoustic Detection, Behavior, and Habitat Use of Deep-Diving Odontocetes |
| Samantha Joye | Investigations of Chemosynthetic Communities on the Lower Continental Slope of the Gulf of Mexico |
| Timothy Keen | The Community Sediment Transport Modeling System |
| Villy Kourafalou | HYCOM Coastal Ocean Hindcasts and Predictions: Impact of Nesting in HYCOM GODAE Assimilative Hindcasts |
| Anne Kusterbeck | Developing ChemFinTM, a Miniature Biogeochemical Sensor Payload for Gliders, Profilers, and other AUVs |
| Ron Kwok | NOPP: Circulation, Cross-Shelf Exchange, Sea Ice, and Marine Mammal Habitats on the Alaska Beaufort Sea Shelf |
| Ian MacDonald | Investigations of Chemosynthetic Communities on the Lower Continental Slope of the Gulf of Mexico |
| Ian MacDonald | Deepwater Program: Exploration and Research of Northern Gulf of Mexico Deepwater Natural and Artificial Hard Bottom Habitats with Emphasis on Coral Communities: Reefs, Rigs and Wrecks |
| Peter Madsen | Acoustic Detection, Behavior, and Habitat Use of Deep-Diving Odontocetes |
| David Mann | The Influence of Oceanographic and Biological Processes on the Distribution of Cetaceans on the West Florida Shelf: A Synoptic Study Based on Underwater and Space-Based Remote Sensing |
| Tiago Marques | DECAF - Density Estimation for Cetaceans from passive Acoustic Fixed sensors |
| Steve Martin | DECAF - Density Estimation for Cetaceans from passive Acoustic Fixed sensors |
| Wieslaw Maslowski | A Comprehensive Modeling Approach Towards Understanding and Prediction of the Alaskan Coastal System Response to Changes in an Ice-diminished Arctic |
| Eileen Maturi | Multi-sensor Improved Sea Surface Temperature (MISST) for GODAE |
| David Mellinger | DECAF - Density Estimation for Cetaceans from passive Acoustic Fixed sensors |
| Richard Merrick | An Ocean Observing System for Large-Scale Monitoring and Mapping of Noise Throughout the Stellwagen Bank National Marine Sanctuary |
| Casey Moore | Long-term in situ chemical sensors for monitoring nutrients: phosphate sensor commercialization and ammonium sensor development |
| Casey Moore | Transitioning Submersible Chemical Analyzer Technologies for Sustained, Autonomous Observations from Profiling Moorings, Gliders and other AUVs |
| Susan Moore | NOPP: Circulation, Cross-Shelf Exchange, Sea Ice, and Marine Mammal Habitats on the Alaska Beaufort Sea Shelf |
| David Moretti | DECAF - Density Estimation for Cetaceans from passive Acoustic Fixed sensors |
| Ronald Morrissey | DECAF - Density Estimation for Cetaceans from passive Acoustic Fixed sensors |
| Frank Muller-Kargar | The Influence of Oceanographic and Biological Processes on the Distribution of Cetaceans on the West Florida Shelf: A Synoptic Study Based on Underwater and Space-Based Remote Sensing |
| Tom Murphee | Understanding and Predicting Changes in the Workforce for Ocean Sciences, Technology, and Operations |
| Stephen Okkonen | Episodic Upwelling of Zooplankton within a Bowhead Whale Feeding Area near Barrow, AK |
| Robert Olson | Plankton Analysis by Automated Submersible Imaging Flow Cytometry: Transforming a Specialized Research Instrument into a Broadly Accessible Tool and Extending its Target Size Range |
| Irina Overeem | Toward a Predictive Model of Arctic Coastal Retreat in a Warming Climate, Beaufort Sea, Alaska |
| W. Brechner Owens | The Argo Project: Global Observations for Understanding and Prediction of Climate Variability |
| Robert Pickart | NOPP: Circulation, Cross-Shelf Exchange, Sea Ice, and Marine Mammal Habitats on the Alaska Beaufort Sea Shelf |
| Al Plueddemann | NOPP: Circulation, Cross-Shelf Exchange, Sea Ice, and Marine Mammal Habitats on the Alaska Beaufort Sea Shelf |
| Andrew Read | Developing the Next Generation Marine Mammal Information Center for Integrated Ocean Observing: OBIS-SEAMAP 2.0 |
| Joy Reidenberg | Mid-Frequency Sonar Interactions with Beaked Whales |
| Stephen Riser | The Argo Project: Global Observations for Understanding and Prediction of Climate Variability |
| Harry Roberts | Investigations of Chemosynthetic Communities on the Lower Continental Slope of the Gulf of Mexico |
| Harry Roberts | Deepwater Program: Exploration and Research of Northern Gulf of Mexico Deepwater Natural and Artificial Hard Bottom Habitats with Emphasis on Coral Communities: Reefs, Rigs and Wrecks |
| Dean Roemmich | The Argo Project: Global Observations for Understanding and Prediction of Climate Variability |
| Leslie Rosenfeld | Understanding and Predicting Changes in the Workforce for Ocean Sciences, Technology, and Operations |
| Kent Rye | Mid-Frequency Sonar Interactions with Beaked Whales |
| Lynn Shay | HYCOM Coastal Ocean Hindcasts and Predictions: Impact of Nesting in HYCOM GODAE Assimilative Hindcasts |
| Christopher Sherwood | The Community Sediment Transport Modeling System |
| Ole Martin Smedstad | HYCOM Coastal Ocean Hindcasts and Predictions: Impact of Nesting in HYCOM GODAE Assimilative Hindcasts |
| Heidi Sosik | Plankton Analysis by Automated Submersible Imaging Flow Cytometry: Transforming a Specialized Research Instrument into a Broadly Accessible Tool and Extending its Target Size Range |
| Kate Stafford | NOPP: Circulation, Cross-Shelf Exchange, Sea Ice, and Marine Mammal Habitats on the Alaska Beaufort Sea Shelf |
| Kathleen Stafford | Episodic Upwelling of Zooplankton within a Bowhead Whale Feeding Area near Barrow, AK |
| Diedre Sullivan | Understanding and Predicting Changes in the Workforce for Ocean Sciences, Technology, and Operations |
| Len Thomas | DECAF - Density Estimation for Cetaceans from passive Acoustic Fixed sensors |
| Peter Tyack | Acoustic Detection, Behavior, and Habitat Use of Deep-Diving Odontocetes |
| Peter Tyack | DECAF - Density Estimation for Cetaceans from passive Acoustic Fixed sensors |
| Sofie Van Parijs | An Ocean Observing System for Large-Scale Monitoring and Mapping of Noise Throughout the Stellwagen Bank National Marine Sanctuary |
| John Walsh | A Comprehensive Modeling Approach Towards Understanding and Prediction of the Alaskan Coastal System Response to Changes in an Ice-diminished Arctic |
| Jessica Ward | DECAF - Density Estimation for Cetaceans from passive Acoustic Fixed sensors |
| Dan Warren | Deepwater Program: Exploration and Research of Northern Gulf of Mexico Deepwater Natural and Artificial Hard Bottom Habitats with Emphasis on Coral Communities: Reefs, Rigs and Wrecks |
| Tomas Weingartner | NOPP: Circulation, Cross-Shelf Exchange, Sea Ice, and Marine Mammal Habitats on the Alaska Beaufort Sea Shelf |
| Robert Weisberg | HYCOM Coastal Ocean Hindcasts and Predictions: Impact of Nesting in HYCOM GODAE Assimilative Hindcasts |
| Robert Weisberg | The Influence of Oceanographic and Biological Processes on the Distribution of Cetaceans on the West Florida Shelf: A Synoptic Study Based on Underwater and Space-Based Remote Sensing |
| Gary Wick | Multi-sensor Improved Sea Surface Temperature (MISST) for GODAE |
| David Wiley | An Ocean Observing System for Large-Scale Monitoring and Mapping of Noise Throughout the Stellwagen Bank National Marine Sanctuary |
| Cameron Wobus | Toward a Predictive Model of Arctic Coastal Retreat in a Warming Climate, Beaufort Sea, Alaska |
| Gary Wolff | Investigations of Chemosynthetic Communities on the Lower Continental Slope of the Gulf of Mexico |
| Gary Wolff | Deepwater Program: Exploration and Research of Northern Gulf of Mexico Deepwater Natural and Artificial Hard Bottom Habitats with Emphasis on Coral Communities: Reefs, Rigs and Wrecks |
| J. Ronald Zaneveld | Long-term in situ chemical sensors for monitoring nutrients: phosphate sensor commercialization and ammonium sensor development |
Fiscal Year 2007 Authors
|| Year: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 || Author: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 ||
|
| Natacha Aguilar | Acoustic Detection, Behavior, and Habitat Use of Deep-Diving Odontocetes |
| John Allen | Boundary Conditions, Data Assimilation, and Predictability in Coastal Ocean Models |
| Robert Anderson | Toward a Predictive Model of Arctic Coastal Retreat in a Warming Climate, Beaufort Sea, Alaska |
| Richard Arrieta | Transitioning Submersible Chemical Analyzer Technologies for Sustained, Autonomous Observations from Profiling Moorings, Gliders and other AUVs |
| Alexander Barth | HYCOM Coastal Ocean Hindcasts and Predictions: Impact of Nesting in HYCOM GODAE Assimilative Hindcasts |
| Jim Beck | Commercialization of autonomous sensor systems for quantifying pCO2 and total inorganic carbon |
| David Behringer | U.S. GODAE: Sustained Global Ocean State Estimation for Scientific and Practical Application |
| Kelly Benoit-Bird | Novel Acoustic Techniques for Assessing Fish Schooling in the Context of an Operational Ocean Observatory |
| Kelly Benoit-Bird | A Novel Technique to Detect Epipelagic Fish Populations and Map their Habitat |
| Bernie Bernard | Investigations of Chemosynthetic Communities on the Lower Continental Slope of the Gulf of Mexico |
| Barbara Block | Understanding Apex Predator and Pelagic Fish Habitat Utilization in the California Current System by Integrating Animal Tracking with in situ Oceanographic Observations |
| Steven Bograd | Understanding Apex Predator and Pelagic Fish Habitat Utilization in the California Current System by Integrating Animal Tracking with in situ Oceanographic Observations |
| David Borchers | DECAF - Density Estimation for Cetaceans from passive Acoustic Fixed sensors |
| Alberto Brito | Acoustic Detection, Behavior, and Habitat Use of Deep-Diving Odontocetes |
| Richard Brodeur | A Novel Technique to Detect Epipelagic Fish Populations and Map their Habitat |
| James Brooks | Investigations of Chemosynthetic Communities on the Lower Continental Slope of the Gulf of Mexico |
| Evelyn Brown | A Novel Technique to Detect Epipelagic Fish Populations and Map their Habitat |
| Richard Camilli | Development of a Mass Spectrometer for Deployment on Moorings and Cabled Observatories for Long-Term Unattended Observation of Low-Molecular Weight Chemicals in the Water Column |
| Bob Carney | Investigations of Chemosynthetic Communities on the Lower Continental Slope of the Gulf of Mexico |
| John Cassano | A Comprehensive Modeling Approach Towards Understanding and Prediction of the Alaskan Coastal System Response to Changes in an Ice-diminished Arctic |
| Eric Chassignet | U.S. GODAE: Global Ocean Prediction with the Hybrid Coordinate Ocean Model (HYCOM) |
| James Churnside | A Novel Technique to Detect Epipelagic Fish Populations and Map their Habitat |
| Jeff Condiotty | Novel Acoustic Techniques for Assessing Fish Schooling in the Context of an Operational Ocean Observatory |
| Erik Cordes | Investigations of Chemosynthetic Communities on the Lower Continental Slope of the Gulf of Mexico |
| Daniel Costa | Understanding Apex Predator and Pelagic Fish Habitat Utilization in the California Current System by Integrating Animal Tracking with in situ Oceanographic Observations |
| James Cummings | Multi-sensor Improved Sea Surface Temperature (MISST) for GODAE |
| James Cummings | HYCOM Coastal Ocean Hindcasts and Predictions: Impact of Nesting in HYCOM GODAE Assimilative Hindcasts |
| Russ Davis | The Argo Project Global Ocean Observations for Understanding and Prediction of Climate Variability |
| Michael DeGrandpre | Commercialization of autonomous sensor systems for quantifying pCO2 and total inorganic carbon |
| Tommy Dickey | Multi-disciplinary Ocean Sensors for Environmental Analyses and Networks (MOSEAN) |
| Andrew Dickson | Commercialization of autonomous sensor systems for quantifying pCO2 and total inorganic carbon |
| Nancy DiMarzio | DECAF - Density Estimation for Cetaceans from passive Acoustic Fixed sensors |
| Percy Donaghay | Transitioning Submersible Chemical Analyzer Technologies for Sustained, Autonomous Observations from Profiling Moorings, Gliders and other AUVs |
| James Doyle | Assessing the Impact of GODAE Boundary Conditions on the Estimate and Prediction of the Monterey Bay and California Central Coast Circulation |
| Christopher Edwards | Assessing the Impact of GODAE Boundary Conditions on the Estimate and Prediction of the Monterey Bay and California Central Coast Circulation |
| Gary Egbert | Boundary Conditions, Data Assimilation, and Predictability in Coastal Ocean Models |
| Gonzolo Feijoo | Mid-Frequency Sonar Interactions with Beaked Whales |
| Chuck Fisher | Investigations of Chemosynthetic Communities on the Lower Continental Slope of the Gulf of Mexico |
| David Foley | Assessing the Impact of GODAE Boundary Conditions on the Estimate and Prediction of the Monterey Bay and California Central Coast Circulation |
| Kenneth Foote | Mid-Frequency Sonar Interactions with Beaked Whales |
| Ichiro Fukumori | U.S. GODAE: Sustained Global Ocean State Estimation for Scientific and Practical Application |
| Silvia Garzoli | The Argo Project Global Ocean Observations for Understanding and Prediction of Climate Variability |
| Chelle Gentemann | Multi-sensor Improved Sea Surface Temperature (MISST) for GODAE |
| Rockwell Geyer | Community Sediment Transport Model |
| Scott Glenn | Novel Acoustic Techniques for Assessing Fish Schooling in the Context of an Operational Ocean Observatory |
| Liz Goehring | Investigations of Chemosynthetic Communities on the Lower Continental Slope of the Gulf of Mexico |
| George Halliwell | HYCOM Coastal Ocean Hindcasts and Predictions: Impact of Nesting in HYCOM GODAE Assimilative Hindcasts |
| Patrick Halpin | Developing the Next Generation Marine Mammal Information Center for Integrated Ocean Observing: OBIS-SEAMAP 2.0 |
| Terry Hammar | Commercialization of autonomous sensor systems for quantifying pCO2 and total inorganic carbon |
| Alfred Hanson | Multi-disciplinary Ocean Sensors for Environmental Analyses and Networks (MOSEAN) |
| Alfred Hanson | Transitioning Submersible Chemical Analyzer Technologies for Sustained, Autonomous Observations from Profiling Moorings, Gliders and other AUVs |
| Mardi Hastings | Mid-Frequency Sonar Interactions with Beaked Whales |
| Patrick Hogan | HYCOM Coastal Ocean Hindcasts and Predictions: Impact of Nesting in HYCOM GODAE Assimilative Hindcasts |
| Ben Holt | NOPP: Circulation, Cross-Shelf Exchange, Sea Ice, and Marine Mammal Habitats on the Alaska Beaufort Sea Shelf |
| John Horne | A Novel Technique to Detect Epipelagic Fish Populations and Map their Habitat |
| John Horne | Development of Mid-Frequency Multibeam Sonar for Fisheries Applications |
| Harley Hurlbert | HYCOM Coastal Ocean Hindcasts and Predictions: Impact of Nesting in HYCOM GODAE Assimilative Hindcasts |
| Gregory Johnson | The Argo Project Global Ocean Observations for Understanding and Prediction of Climate Variability |
| Mark Johnson | Acoustic Detection, Behavior, and Habitat Use of Deep-Diving Odontocetes |
| Chris Jones | Novel Acoustic Techniques for Assessing Fish Schooling in the Context of an Operational Ocean Observatory |
| Christopher Jones | Development of Mid-Frequency Multibeam Sonar for Fisheries Applications |
| Samantha Joye | Investigations of Chemosynthetic Communities on the Lower Continental Slope of the Gulf of Mexico |
| David Karl | Multi-disciplinary Ocean Sensors for Environmental Analyses and Networks (MOSEAN) |
| Timothy Keen | Community Sediment Transport Model |
| John Kindle | Boundary Conditions, Data Assimilation, and Predictability in Coastal Ocean Models |
| Villy Kourafalou | HYCOM Coastal Ocean Hindcasts and Predictions: Impact of Nesting in HYCOM GODAE Assimilative Hindcasts |
| Ron Kwok | NOPP: Circulation, Cross-Shelf Exchange, Sea Ice, and Marine Mammal Habitats on the Alaska Beaufort Sea Shelf |
| Tong Lee | U.S. GODAE: Sustained Global Ocean State Estimation for Scientific and Practical Application |
| Steven E. Lohrenz | High-level Data Fusion Software for SHOALS-1000TH |
| Ian MacDonald | Investigations of Chemosynthetic Communities on the Lower Continental Slope of the Gulf of Mexico |
| Peter Madsen | Acoustic Detection, Behavior, and Habitat Use of Deep-Diving Odontocetes |
| Nicholas Makris | Continuous Monitoring of Fish Population and Behavior by Instantaneous Continental-Shelf-Scale Imaging with Ocean-Waveguide Acoustics |
| David Mann | The Influence of Oceanographic and Biological Processes on the Distribution of Cetaceans on the West Florida Shelf: A Synoptic Study Based on Underwater and Space-Based Remote Sensing |
| Tiago Marques | DECAF - Density Estimation for Cetaceans from passive Acoustic Fixed sensors |
| Steve Martin | DECAF - Density Estimation for Cetaceans from passive Acoustic Fixed sensors |
| Wieslaw Maslowski | A Comprehensive Modeling Approach Towards Understanding and Prediction of the Alaskan Coastal System Response to Changes in an Ice-diminished Arctic |
| Eileen Maturi | Multi-sensor Improved Sea Surface Temperature (MISST) for GODAE |
| David Mellinger | DECAF - Density Estimation for Cetaceans from passive Acoustic Fixed sensors |
| Dimitris Menemenlis | U.S. GODAE: Sustained Global Ocean State Estimation for Scientific and Practical Application |
| Robert Molinari | The Argo Project Global Ocean Observations for Understanding and Prediction of Climate Variability |
| Andrew Moore | Assessing the Impact of GODAE Boundary Conditions on the Estimate and Prediction of the Monterey Bay and California Central Coast Circulation |
| Casey Moore | Multi-disciplinary Ocean Sensors for Environmental Analyses and Networks (MOSEAN) |
| Casey Moore | Transitioning Submersible Chemical Analyzer Technologies for Sustained, Autonomous Observations from Profiling Moorings, Gliders and other AUVs |
| Susan Moore | NOPP: Circulation, Cross-Shelf Exchange, Sea Ice, and Marine Mammal Habitats on the Alaska Beaufort Sea Shelf |
| David Moretti | DECAF - Density Estimation for Cetaceans from passive Acoustic Fixed sensors |
| Ronald Morrissey | DECAF - Density Estimation for Cetaceans from passive Acoustic Fixed sensors |
| Frank Muller-Kargar | The Influence of Oceanographic and Biological Processes on the Distribution of Cetaceans on the West Florida Shelf: A Synoptic Study Based on Underwater and Space-Based Remote Sensing |
| Tom Murphee | Understanding and Predicting Changes in the Ocean Science, Technology and Operations Workforce |
| Irina Overeem | Toward a Predictive Model of Arctic Coastal Retreat in a Warming Climate, Beaufort Sea, Alaska |
| W. Brechner Owens | The Argo Project Global Ocean Observations for Understanding and Prediction of Climate Variability |
| Robert Pickart | NOPP: Circulation, Cross-Shelf Exchange, Sea Ice, and Marine Mammal Habitats on the Alaska Beaufort Sea Shelf |
| Al Plueddemann | NOPP: Circulation, Cross-Shelf Exchange, Sea Ice, and Marine Mammal Habitats on the Alaska Beaufort Sea Shelf |
| Rui Ponte | U.S. GODAE: Sustained Global Ocean State Estimation for Scientific and Practical Application |
| John Quinlan | Novel Acoustic Techniques for Assessing Fish Schooling in the Context of an Operational Ocean Observatory |
| Andrew Read | Developing the Next Generation Marine Mammal Information Center for Integrated Ocean Observing: OBIS-SEAMAP 2.0 |
| Joy Reidenberg | Mid-Frequency Sonar Interactions with Beaked Whales |
| Michele Rienecker | U.S. GODAE: Sustained Global Ocean State Estimation for Scientific and Practical Application |
| Stephen Riser | The Argo Project Global Ocean Observations for Understanding and Prediction of Climate Variability |
| Harry Roberts | Investigations of Chemosynthetic Communities on the Lower Continental Slope of the Gulf of Mexico |
| Dean Roemmich | The Argo Project Global Ocean Observations for Understanding and Prediction of Climate Variability |
| Kent Rye | Mid-Frequency Sonar Interactions with Beaked Whales |
| Roger Samelson | Boundary Conditions, Data Assimilation, and Predictability in Coastal Ocean Models |
| Oscar Schofield | Novel Acoustic Techniques for Assessing Fish Schooling in the Context of an Operational Ocean Observatory |
| Franklin Schwing | Understanding Apex Predator and Pelagic Fish Habitat Utilization in the California Current System by Integrating Animal Tracking with in situ Oceanographic Observations |
| Franklin Schwing | Assessing the Impact of GODAE Boundary Conditions on the Estimate and Prediction of the Monterey Bay and California Central Coast Circulation |
| Lynn Shay | HYCOM Coastal Ocean Hindcasts and Predictions: Impact of Nesting in HYCOM GODAE Assimilative Hindcasts |
| Christopher Sherwood | Community Sediment Transport Model |
| Ole Martin Smedstad | HYCOM Coastal Ocean Hindcasts and Predictions: Impact of Nesting in HYCOM GODAE Assimilative Hindcasts |
| Chris Snyder | Boundary Conditions, Data Assimilation, and Predictability in Coastal Ocean Models |
| Kate Stafford | NOPP: Circulation, Cross-Shelf Exchange, Sea Ice, and Marine Mammal Habitats on the Alaska Beaufort Sea Shelf |
| Catriona Stephenson | DECAF - Density Estimation for Cetaceans from passive Acoustic Fixed sensors |
| Diedre Sullivan | Understanding and Predicting Changes in the Ocean Science, Technology and Operations Workforce |
| Len Thomas | DECAF - Density Estimation for Cetaceans from passive Acoustic Fixed sensors |
| Grady H. Tuell | High-level Data Fusion Software for SHOALS-1000TH |
| Peter Tyack | Acoustic Detection, Behavior, and Habitat Use of Deep-Diving Odontocetes |
| Peter Tyack | DECAF - Density Estimation for Cetaceans from passive Acoustic Fixed sensors |
| John Walsh | A Comprehensive Modeling Approach Towards Understanding and Prediction of the Alaskan Coastal System Response to Changes in an Ice-diminished Arctic |
| Jessica Ward | DECAF - Density Estimation for Cetaceans from passive Acoustic Fixed sensors |
| Thomas Weingartner | NOPP: Circulation, Cross-Shelf Exchange, Sea Ice, and Marine Mammal Habitats on the Alaska Beaufort Sea Shelf |
| Robert Weisberg | HYCOM Coastal Ocean Hindcasts and Predictions: Impact of Nesting in HYCOM GODAE Assimilative Hindcasts |
| Robert Weisberg | The Influence of Oceanographic and Biological Processes on the Distribution of Cetaceans on the West Florida Shelf: A Synoptic Study Based on Underwater and Space-Based Remote Sensing |
| Gary Wick | Multi-sensor Improved Sea Surface Temperature (MISST) for GODAE |
| Cameron Wobus | Toward a Predictive Model of Arctic Coastal Retreat in a Warming Climate, Beaufort Sea, Alaska |
| Gary Wolff | Investigations of Chemosynthetic Communities on the Lower Continental Slope of the Gulf of Mexico |
| Mike Wolfson | Development of Mid-Frequency Multibeam Sonar for Fisheries Applications |
| Carl Wunsch | Assessing the Impact of GODAE Boundary Conditions on the Estimate and Prediction of the Monterey Bay and California Central Coast Circulation |
| Carl Wunsch | U.S. GODAE: Sustained Global Ocean State Estimation for Scientific and Practical Application |
Fiscal Year 2006 Authors
|| Year: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 || Author: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 ||
|
| Skip Albertson | A Partnership for Modeling the Marine Environment of Puget Sound, Washington |
| John Allen | Boundary Conditions, Data Assimilation, and Predictability in Coastal Ocean Models |
| Cardone Andrew | Real-Time Forecasting System of Winds, Waves and Surge in Tropical Cyclones |
| Richard Arrieta | Transitioning Submersible Chemical Analyzer Technologies for Sustained, Autonomous Observations from Profiling Moorings, Gliders and other AUVs |
| Alexander Barth | HYCOM Coastal Ocean Hindcasts and Predictions: Impact of Nesting in HYCOM GODAE Assimilative Hindcasts |
| Jim Beck | Commercialization of autonomous sensor systems for quantifying pCO2 and total inorganic carbon |
| David Behringer | U.S. GODAE: Sustained Global Ocean State Estimation for Scientific and Practical Application |
| Kelly Benoit-Bird | Novel Acoustic Techniques for Assessing Fish Schooling in the Context of an Operational Ocean Observatory |
| Kelly Benoit-Bird | A Novel Technique to Detect Epipelagic Fish Populations and Map their Habitat |
| Bernie Bernard | Investigations of Chemosynthetic Communities on the Lower Continental Slope of the Gulf of Mexico |
| Barbara Block | Accelerating Electronic Tag Development for tracking Free-Ranging Marine Animals At Sea |
